<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Health Insurance Trends</title>
	<atom:link href="http://latesthealthinsurancetrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://latesthealthinsurancetrends.com</link>
	<description>Your Guide to the Latest Trends in Health Insurance</description>
	<lastBuildDate>Fri, 04 Mar 2011 07:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>129M people can’t get medical insurance</title>
		<link>http://latesthealthinsurancetrends.com/effective-health-insurance/129m-people-can%e2%80%99t-get-medical-insurance/</link>
		<comments>http://latesthealthinsurancetrends.com/effective-health-insurance/129m-people-can%e2%80%99t-get-medical-insurance/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 07:21:55 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Afforadable Health Insurance]]></category>
		<category><![CDATA[Effective Health Insurance]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[no medical coverage]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancetrends.com/?p=128</guid>
		<description><![CDATA[Based on a recently government report, an average of 129 million people living in the United States possess a pre-existing medical condition that will prevent them from getting medical insurance. The report, which was conducted by the Department of Health and Human Services, was released at a time when a bill backed by the Republicans [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://latesthealthinsurancetrends.com/wp-content/uploads/2011/03/nomed.jpg"><img src="http://latesthealthinsurancetrends.com/wp-content/uploads/2011/03/nomed-150x150.jpg" alt="" title="nomed" width="150" height="150" class="alignleft size-thumbnail wp-image-130" /></a><br />
Based on a recently government report, an average of 129 million people living in the United States possess a pre-existing medical condition that will prevent them from getting medical insurance.<br />
The report, which was conducted by the <a href="www.hhs.gov/">Department of Health and Human Services,</a> was released at a time when a bill backed by the Republicans is being debated in Congress at the moment. This bill seeks to repeal Pres. Obama’s landmark healthcare reform law. The law is becoming controversial because of the Republican’s strong efforts to try and have it repealed.<br />
The report said that in the age group under 65, about 50 to 129 million have a pre-existing condition that includes hypertension, arthritis or cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancetrends.com/effective-health-insurance/129m-people-can%e2%80%99t-get-medical-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Plans for Terminally Ill Patients (Part 2)</title>
		<link>http://latesthealthinsurancetrends.com/health-plans/health-plans-for-terminally-ill-patients-part-2/</link>
		<comments>http://latesthealthinsurancetrends.com/health-plans/health-plans-for-terminally-ill-patients-part-2/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 05:44:12 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Health Plans]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancetrends.com/health-plans/health-plans-for-terminally-ill-patients-part-2/</guid>
		<description><![CDATA[www.faqs.org Statistics say that around 20% of men will be diagnosed with a critical condition before they reach retirement. While for women, the figure for having a severe health condition before reaching retirement dropped slightly to 15%. The cause of people’s procrastination to start a critical illness plan lies in their belief that they are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:dZoFnJ7PtMtbAM:http://www.faqs.org/health/images/uchr_04_img0355.jpg" alt="" /><br />
<em>www.faqs.org</em></p>
<p>Statistics say that around 20% of men will be diagnosed with a critical condition before they reach retirement.  While for women, the figure for having a severe health condition before reaching retirement dropped slightly to 15%.</p>
<p>The cause of people’s procrastination to start a critical illness plan lies in their belief that they are invincible – this is according to researchers.  Although there are many reasons why you will start a critical illness plan, majority of people often just take it as a requirement to protect their mortgage payments.  These days however, life insurance and critical illness cover can be linked directly with mortgage repayments.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancetrends.com/health-plans/health-plans-for-terminally-ill-patients-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Plans for Terminally Ill Patients (Part 1)</title>
		<link>http://latesthealthinsurancetrends.com/health-plans/health-plans-for-terminally-ill-patients-part-1/</link>
		<comments>http://latesthealthinsurancetrends.com/health-plans/health-plans-for-terminally-ill-patients-part-1/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 05:41:56 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Health Plans]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancetrends.com/health-plans/health-plans-for-terminally-ill-patients-part-1/</guid>
		<description><![CDATA[consensus.nih.gov Considering getting a health plan at a young age may not be a priority because you are still healthy. However, you will never know when you might need a critical health insurance at some point in the future. For a few dollars each week, it is very possible to protect your family financially if [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:6piFto7pm8d7AM:http://consensus.nih.gov/IMAGES/Art/EndOfLifeCareSOS024HIRESsmall.jpg" alt="" /><br />
<em>consensus.nih.gov</em></p>
<p>Considering getting a health plan at a young age may not be a priority because you are still healthy.  However, you will never know when you might need a critical health insurance at some point in the future.  For a few dollars each week, it is very possible to protect your family financially if anything should happen to you wherein you will no longer be able to provide for them.</p>
<p>There are a lot of studies showing that most of us have a strong possibility to suffer from critical illness at some point in our life, especially if we have bad lifestyle habits.  So now most of the insurance providers cater for these conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancetrends.com/health-plans/health-plans-for-terminally-ill-patients-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets to Affordable Health Insurance (Part 3)</title>
		<link>http://latesthealthinsurancetrends.com/afforadable-health-insurance/secrets-to-affordable-health-insurance-part-3/</link>
		<comments>http://latesthealthinsurancetrends.com/afforadable-health-insurance/secrets-to-affordable-health-insurance-part-3/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 03:23:51 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Afforadable Health Insurance]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancetrends.com/afforadable-health-insurance/secrets-to-affordable-health-insurance-part-3/</guid>
		<description><![CDATA[my-insurance-expert.com • Medication is another area that you need to look at. Even if prescription costs are rising daily, most medication today have generic form, and many health insurance plans have low co-payments and zero deductible for generic drugs. Also try to find out if you can order your ‘maintenance drugs’ (these are the ones [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:dL0ZXlkDACM1wM:http://my-insurance-expert.com/images/affordable-health-insurance.jpg" alt="" /><br />
<em>my-insurance-expert.com</em></p>
<p>• Medication is another area that you need to look at.  Even if prescription costs are rising daily, most medication today have generic form, and many health insurance plans have low co-payments and zero deductible for generic drugs.  Also try to find out if you can order your ‘maintenance drugs’ (these are the ones that you are taking for some time, and the dosage has not been changed) in bulk – like a 90 day supply for example – to cut a lot of costs.<br />
• Finally, consider a health savings account (HSA).  This plan can be very straightforward as you meet the deductible whether for an inpatient or outpatient treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancetrends.com/afforadable-health-insurance/secrets-to-affordable-health-insurance-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets to Affordable Health Insurance (Part 2)</title>
		<link>http://latesthealthinsurancetrends.com/afforadable-health-insurance/secrets-to-affordable-health-insurance-part-2/</link>
		<comments>http://latesthealthinsurancetrends.com/afforadable-health-insurance/secrets-to-affordable-health-insurance-part-2/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 03:23:18 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Afforadable Health Insurance]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancetrends.com/afforadable-health-insurance/secrets-to-affordable-health-insurance-part-2/</guid>
		<description><![CDATA[www.health-low-cost-insurance.com • Add the number of doctor visits that the entire family has in the entire year. If the average physician visit is $80 and you multiply that to the number of visits for the family, maybe you will find that having that benefit on your health insurance policy may not be that cost effective. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:Lb_ofdQH64H7RM:http://www.health-low-cost-insurance.com/images/Low-Cost-Health-Insurance.jpg" alt="" /><br />
<em>www.health-low-cost-insurance.com</em></p>
<p>• Add the number of doctor visits that the entire family has in the entire year.  If the average physician visit is $80 and you multiply that to the number of visits for the family, maybe you will find that having that benefit on your health insurance policy may not be that cost effective.  There are some plans that include wellness benefits but there are some that do not, so you have a choice.<br />
• Always make sure that the hospital and doctor that you prefer are in the health provider’s network of coverage.  If it’s not, and you still prefer to visit that doctor or hospital, your costs will be so much higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancetrends.com/afforadable-health-insurance/secrets-to-affordable-health-insurance-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secrets to Affordable Health Insurance (Part 1)</title>
		<link>http://latesthealthinsurancetrends.com/afforadable-health-insurance/secrets-to-affordable-health-insurance-part-1/</link>
		<comments>http://latesthealthinsurancetrends.com/afforadable-health-insurance/secrets-to-affordable-health-insurance-part-1/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:22:41 +0000</pubDate>
		<dc:creator>Sherill</dc:creator>
				<category><![CDATA[Afforadable Health Insurance]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancetrends.com/afforadable-health-insurance/secrets-to-affordable-health-insurance-part-1/</guid>
		<description><![CDATA[www.ahi-affordablehealth.com With the economy on a tailspin, there are many people looking for ways on how to cut costs. One area that customers are already looking at is finding affordable health insurance coverage. Here are some secrets to help you have an affordable health insurance: • Find insurance quotes online – most websites will only [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tbn0.google.com/images?q=tbn:AkRSUWZqIUcWOM:http://www.ahi-affordablehealth.com/nss-folder/pictures/healthphotos.jpg" alt="" /><br />
<em>www.ahi-affordablehealth.com</em></p>
<p>With the economy on a tailspin, there are many people looking for ways on how to cut costs.  One area that customers are already looking at is finding affordable health insurance coverage.  Here are some secrets to help you have an affordable health insurance:<br />
• Find insurance quotes online – most websites will only require one inquiry and it will already pull up multiple companies.  If you lay these quotes out on a spreadsheet, you can already compare the benefits “apples to apples.”<br />
• Custom build your insurance plan – one suit will not fit everything.  For example, you can have lower costs and higher deductibles by adding a critical illness rider in the plan so that in the event of a cancer, stroke, or heart attack you will still be protected at a much less premium cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancetrends.com/afforadable-health-insurance/secrets-to-affordable-health-insurance-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uninsured Americans.</title>
		<link>http://latesthealthinsurancetrends.com/uncategorized/plan-could-provide-limited-health-coverage/</link>
		<comments>http://latesthealthinsurancetrends.com/uncategorized/plan-could-provide-limited-health-coverage/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 04:54:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancetrends.com/uncategorized/plan-could-provide-limited-health-coverage/</guid>
		<description><![CDATA[by: Christine Zafra Development in the healthcare industry have helped us prolong and improve the quality of lives. Though there has been any advances, there are still about 47 million Americans, including 3.8 Million Floridians who don’t have the insurance they need and therefore don’t have the chance to use many of the medical advances [...]]]></description>
			<content:encoded><![CDATA[<p>by: Christine Zafra</p>
<p><a href='http://latesthealthinsurancetrends.com/wp-content/uploads/2008/05/depression-family-3.jpg' title='depression-family-3.jpg'><img src='http://latesthealthinsurancetrends.com/wp-content/uploads/2008/05/depression-family-3.jpg' alt='depression-family-3.jpg' /></a></p>
<p>Development in the healthcare industry have helped us prolong and improve the quality of lives. Though there has been any advances, there are still about 47 million Americans, including 3.8 Million Floridians who don’t have the insurance they need and therefore don’t have the chance to use many of the medical advances available. In fact, it is the No. 1 obstruction in accessing health care and many people die because of this. Most of the reasons are actually due to financial. The government is fast to respond to their by giving away national health care, but the questions that arise are: are they fast enough and what will they do with the 47 million who are uninsured?</p>
<p>Photo taken from http://i191.photobucket.com</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancetrends.com/uncategorized/plan-could-provide-limited-health-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing what&#8217;s best for you.</title>
		<link>http://latesthealthinsurancetrends.com/uncategorized/how-to-choose-health-cover/</link>
		<comments>http://latesthealthinsurancetrends.com/uncategorized/how-to-choose-health-cover/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:53:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancetrends.com/uncategorized/how-to-choose-health-cover/</guid>
		<description><![CDATA[A health policy is more of a wide plan that helps cover all hospitalization charges in case of sickness or disease. The insured individual can claim a policy up to the value of the sum being insured. The health plan comes in variety from which you need to pick up and choose the scheme the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.viking-egypt.com/packages/index.html"><img src="/wp-content/uploads/scraped/37.jpg" alt="37.jpg"/></a>
<p>A health policy is more of a wide plan that helps cover all hospitalization charges in case of sickness or disease.  The insured individual can claim a policy up to the value of the sum being insured.  The health plan comes in variety from which you need to pick up and choose the scheme the suits your needs.   </p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancetrends.com/uncategorized/how-to-choose-health-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado House Bill promotes transparency among insurance companies.</title>
		<link>http://latesthealthinsurancetrends.com/uncategorized/health-insurance-transparency-bill-okd/</link>
		<comments>http://latesthealthinsurancetrends.com/uncategorized/health-insurance-transparency-bill-okd/#comments</comments>
		<pubDate>Mon, 10 May 2010 10:53:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancetrends.com/uncategorized/health-insurance-transparency-bill-okd/</guid>
		<description><![CDATA[by: Christine Zafra When it comes to services offered, insurance companies should be transparent about their coverage (transparency and accountability work hand in hand). The new House Bill 1385 allowed all the insurance companies from all states to put up their company profiles, services offered, coverage and the like in one single website. Obviously, since [...]]]></description>
			<content:encoded><![CDATA[<p>by: Christine Zafra</p>
<p><a href='http://latesthealthinsurancetrends.com/wp-content/uploads/2008/05/11.jpg' title='11.jpg'><img src='http://latesthealthinsurancetrends.com/wp-content/uploads/2008/05/11.jpg' alt='11.jpg' /></a></p>
<p>When it comes to services offered, insurance companies should be transparent about their coverage (transparency and accountability work hand in hand). The new House Bill 1385 allowed all the insurance companies from all states to put up their company profiles, services offered, coverage and the like in one single website. Obviously, since the website is on the internet, people from all parts of the United States can access it therefore, compare insurance prices and coverage. This website can actually promote healthy competition amongst insurance companies.</p>
<p>Photo taken from http://ethisphere.com</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancetrends.com/uncategorized/health-insurance-transparency-bill-okd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana: paying much?</title>
		<link>http://latesthealthinsurancetrends.com/uncategorized/louisiana-health-insurance-at-risk-with-mandates/</link>
		<comments>http://latesthealthinsurancetrends.com/uncategorized/louisiana-health-insurance-at-risk-with-mandates/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:52:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://latesthealthinsurancetrends.com/uncategorized/louisiana-health-insurance-at-risk-with-mandates/</guid>
		<description><![CDATA[by: Christine Zafra Are the government officials inefficient or is the system incurable? That was the question we’ve tackled sometime in our class. As a political science major, we’ve been dealing with government issues almost everyday of our lives. But we realized something: these things are intertwined and are dependent on each other. Rep. Dan [...]]]></description>
			<content:encoded><![CDATA[<p>by: Christine Zafra</p>
<p><a href='http://latesthealthinsurancetrends.com/wp-content/uploads/2008/05/louisiana-mortgagejpg.gif' title='louisiana-mortgagejpg.gif'><img src='http://latesthealthinsurancetrends.com/wp-content/uploads/2008/05/louisiana-mortgagejpg.gif' alt='louisiana-mortgagejpg.gif' /></a></p>
<p>Are the government officials inefficient or is the system incurable? That was the question we’ve tackled sometime in our class. As a political science major, we’ve been dealing with government issues almost everyday of our lives.</p>
<p>But we realized something: these things are intertwined and are dependent on each other.</p>
<p>Rep. Dan Morrish of Louisiana made freezing of insurance mandates possible. However, this legislation was simply ignored by the Legislature that approved it. Louisiana now has a total of 24 mandates in line, each creating an additional expenditure to healthcare policies in Louisiana.</p>
<p>Photo taken from http://www.mtgfoundation.com</p>
]]></content:encoded>
			<wfw:commentRss>http://latesthealthinsurancetrends.com/uncategorized/louisiana-health-insurance-at-risk-with-mandates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

